skatingidea logo
Cerca
Close this search box.

Senior World Championship 2008

SHARE


IMMAGINI DAL FOTOGRAFO UFFICIALE FIRS
RANIERO CORBELLETTI info@ranierocorbelletti.com www.ranierocorbelletti.com

Libero Maschi
1 Roberto Riva ITA 553.700 26.0 1 1 1 1 1 1 1
2 Andrea Barbieri ITA 540.400 25.0 3 2 2 2 2 2 3

3 Marcel Sturmer BRA 530.400 24.0 2 3 3 3 3 6 2
4 Francois Cattoire FRA 517.200 23.0 4 5 6 5 6 3 4
5 Pierluca Tocco ITA 518.100 22.0 5 6 5 4 5 4 5
6 Carles Gasset Paris ESP 518.100 21.0 6 4 4 6 4 5 6
7 Manel Perez Marin ESP 500.100 20.0 7 7 7 8 7 7 7
8 Joshua Rhoads USA 487.500 19.0 8 9 8 7 8 8 9
9 Raphael Egli SUI 467.500 18.0 9 14 14 9 9 9 14
10 Nishiki Shingo JPN 461.900 16.0 S.M.V. 10 10 12 11 20 10 15
11 Leonardo Parrado COL 462.300 16.0 S.M.V. 16 12 16 10 10 11 8
12 Javier Cabeza Ruiz ESP 459.300 15.0 11 8 9 16 19 14 11
13 Carlos Urquia ARG 458.400 14.0 S.M.V. 14 11 10 12 11 13 17
14 Anibal Frare ARG 458.600 14.0 S.M.V. 12 15 11 13 13 12 10
15 Frederic Garcia FRA 447.700 12.0 13 16 15 19 12 15 12
16 Christian von Känel GER 453.100 11.0 15 13 13 14 14 16 13
17 Derek Leonard USA 434.100 10.0 17 17 17 17 18 18 19
18 Yeh Chia-Chen TPE 433.100 9.0 18 18 18 18 17 19 18
19 Eduardo Rabelo Gravina BRA 427.800 8.0 19 19 20 15 16 17 21
20 Wang Wei-Chi TPE 420.400 7.0 20 20 19 20 15 22 23
21 Philip Gibson USA 415.800 6.0 22 21 21 21 23 20 20
22 Deng Lei CHN 413.800 5.0 21 23 22 24 21 21 16
23 Flavio Francisco BRA 402.500 4.0 24 22 24 22 22 23 24
24 Orlando Garcia Rodriguez MEX 392.600 3.0 23 25 23 23 25 24 22
25 Chang Ho-Ting TPE 382.500 2.0 25 24 25 25 24 25 25
26 Chen Qiong CHN 348.700 1.0 26 26 26 26 26 26 26
27 Jung Hae-Han KOR 319.400 0.0 27 27 27 27 27 27 27
Combinata Maschi
1 Roberto Riva ITA 1023.900 8.0 1 1 1 1 1 1 1

2 Raphael Egli SUI 933.100 7.0 2 4 5 2 3 2 3
3 Carles Gasset Paris ESP 929.900 6.0 4 2 2 3 2 3 4
4 Manel Perez Marin ESP 919.700 5.0 3 3 3 5 4 4 5
5 Christian von Känel GER 912.100 4.0 5 5 4 4 5 5 2
6 Leonardo Parrado COL 851.300 3.0 6 6 6 6 6 6 6
7 Yeh Chia-Chen TPE 828.300 2.0 7 7 7 7 7 7 7
8 Flavio Francisco BRA 794.700 1.0 8 8 8 8 8 8 9
9 Deng Lei CHN 773.600 0.0 9 9 9 9 9 9 8
Short Maschi
1 Roberto Riva ITA 137.900 26.0 1 1 1 1 1 1 1
2 Andrea Barbieri ITA 135.100 25.0 2 2 2 2 2 2 2

3 Marcel Sturmer BRA 130.200 24.0 3 3 3 5 6 4 3
4 Pierluca Tocco ITA 129.600 23.0 4 5 4 3 3 5 4
5 Carles Gasset Paris ESP 126.300 22.0 6 6 6 4 4 6 5
6 Francois Cattoire FRA 126.600 21.0 5 4 7 11 5 3 6
7 Manel Perez Marin ESP 117.300 20.0 7 7 10 15 7 11 10
8 Anibal Frare ARG 118.100 19.0 8 15 14 6 9 8 7
9 Javier Cabeza Ruiz ESP 118.500 18.0 12 11 5 8 11 9 12
10 Joshua Rhoads USA 116.400 16.0 S.M.V. 13 9 8 12 17 7 11
11 Raphael Egli SUI 115.600 16.0 S.M.V. 9 12 12 9 8 14 13
12 Carlos Urquia ARG 114.600 14.0 S.M.V. 16 14 11 7 10 10 16
13 Leonardo Parrado COL 115.200 14.0 S.M.V. 14 13 15 10 14 12 8
14 Yeh Chia-Chen TPE 114.800 14.0 S.M.V. 11 8 13 14 15 16 9
15 Nishiki Shingo JPN 113.300 13.0 10 10 9 16 21 13 14
16 Derek Leonard USA 110.400 11.0 15 16 16 17 18 18 15
17 Wang Wei-Chi TPE 109.600 10.0 17 17 18 13 12 15 19
18 Christian von Känel GER 108.400 9.0 18 18 17 18 16 17 17
19 Eduardo Rabelo Gravina BRA 104.700 8.0 23 22 19 19 13 19 20
20 Frederic Garcia FRA 102.400 7.0 19 19 20 22 19 22 18
21 Philip Gibson USA 102.600 6.0 20 21 21 20 20 21 21
22 Orlando Garcia Rodriguez MEX 98.900 5.0 21 20 22 23 25 24 22
23 Chang Ho-Ting TPE 98.100 4.0 22 24 25 21 22 23 23
24 Deng Lei CHN 96.700 3.0 24 25 24 25 23 20 24
25 Flavio Francisco BRA 96.500 2.0 25 23 23 24 24 25 25
26 Chen Qiong CHN 83.800 1.0 26 26 26 26 26 26 26
27 Jung Hae-Han KOR 78.200 0.0 27 27 27 27 27 27 27
Combinata Femmine
1 Tanja Romano ITA 977.800 13.0 1 1 1 1 1 1 1
2 Alba Perez Rifa ESP 943.200 12.0 2 2 4 2 2 2 2
3 Inga Knorr GER 919.900 11.0 6 4 2 3 3 3 3
4 Monica Gimeno Coma ESP 913.500 9.5 7c 4 3 5 4 5 6 4
5 Nika Arcon SLO 913.600 9.5 7c 4 8 2 5 4 3 5
6 Lucija Mlinaric SLO 888.400 8.0 9 7 6 6 6 5 6
7 Sarah-Jane Jones NZL 874.300 7.0 7 5 7 8 7 7 7
8 Wang Hsiao-Chu TPE 876.300 6.0 3 6 8 7 8 8 8
9 Rieko Iwakata JPN 848.200 5.0 8 10 9 10 10 9 9
10 Fabienne Bachmann SUI 842.000 4.0 10 9 10 9 9 10 10
11 Lee Wan-Ning TPE 818.900 3.0 11 11 11 10 11 11 11
12 Dominique Frei SUI 788.200 2.0 12 12 12 12 12 12 12
13 Lisette Wilkes NED 771.200 1.0 13 13 13 13 13 13 13
14 Lin Meijiao CHN 683.000 0.0 14 14 14 14 14 14 14
Libero Femmine
1 Tanja Romano ITA 545.800 29.0 1 1 1 1 1 1 1
2 Rosalba Genito ITA 512.900 28.0 2 2 2 2 3 3 2
3 Annalisa Graziosi ITA 508.800 27.0 3 3 3 3 2 2 3

4 Alba Perez Rifa ESP 496.800 26.0 5 4 8 4 4 4 4
5 Noemi Coronel ARG 493.700 25.0 4 7 6 6 5 5 5
6 Nika Arcon SLO 486.200 24.0 7 9 5 7 8 6 6
7 Ailin Nuin ARG 482.800 23.0 8 5 4 5 13 9 8
8 Monica Gimeno Coma ESP 478.100 22.0 11 11 7 8 7 7 7
9 Wang Hsiao-Chu TPE 476.100 21.0 6 6 9 11 9 12 10
10 Monika Lis GER 475.200 20.0 9 10 14 9 6 8 11
11 Danna Distefano ARG 466.800 18.0 7b 10a 12 8 10 13 12 11 12
12 Inga Knorr GER 468.100 18.0 7b 10a 10 14 11 12 11 13 9
13 Lucija Mlinaric SLO 466.000 18.0 7b 10a 14 13 12 10 10 10 13
14 Sarah-Jane Jones NZL 454.900 16.0 13 12 13 15 14 14 14
15 Lindsay Mann USA 441.700 15.0 21 15 15 19 15 15 15
16 Wu Chia-Hua TPE 428.300 13.0 S.M.V. 20 23 17 17 19 16 16
17 Julia Balthazar BRA 424.600 13.0 S.M.V. 15 19 16 18 24 17 19
18 Nataly Otalora COL 426.300 12.0 19 20 19 16 16 19 17
19 Fabienne Bachmann SUI 426.600 11.0 S.M.V. 16 16 20 21 17 20 18
20 Rieko Iwakata JPN 426.400 11.0 S.M.V. 18 17 18 20 18 18 21
21 Lee Wan-Ning TPE 422.100 9.0 22 18 21 14 20 21 22
22 Kylee Berger USA 411.700 8.0 17 21 24 24 21 23 20
23 Courtney Donovan USA 407.100 7.0 24 22 22 25 22 22 23
24 Lisette Wilkes NED 403.400 6.0 23 24 23 22 23 24 24
25 Dominique Frei SUI 388.600 5.0 26 25 25 26 25 26 29
26 Avani Bharath Panchal IND 388.700 4.0 27 26 27 27 26 25 25
27 Freyja Phillips NZL 388.400 3.0 28 28 26 23 27 27 26
28 Lin Meijiao CHN 365.600 2.0 29 29 28 30 28 28 27
29 Yuri Matsumoto JPN 374.800 1.0 25 27 29 28 29 29 28
30 Jiang Yue CHN 357.100 0.0 30 30 30 29 30 30 30
Short Femmine
1 Tanja Romano ITA 132.400 29.0 1 1 1 1 1 1 1
2 Annalisa Graziosi ITA 125.100 28.0 2 2 2 4 3 2 2
3 Rosalba Genito ITA 122.300 27.0 3 3 5 3 4 5 4

4 Alba Perez Rifa ESP 121.500 25.0 7c 5 6 9 6 2 3 3
5 Noemi Coronel ARG 120.800 25.0 7c 10 5 3 5 5 4 5
6 Ailin Nuin ARG 118.600 25.0 7b 10b 4 4 4 2 11 10 6
7 Wang Hsiao-Chu TPE 116.700 23.0 6 8 6 10 6 8 9
8 Monika Lis GER 116.100 22.0 7 11 11 8 7 7 8
9 Inga Knorr GER 114.100 21.0 8 9 7 12 10 13 7
10 Nika Arcon SLO 112.700 20.0 12 13 10 18 7 6 13
11 Lucija Mlinaric SLO 113.800 19.0 16 10 12 9 9 9 10
12 Sarah-Jane Jones NZL 110.800 18.0 20 12 8 11 12 12 14
13 Kylee Berger USA 110.800 16.0 S.M.V. 11 20 14 7 16 11 15
14 Fabienne Bachmann SUI 109.800 16.0 S.M.V. 14 15 13 17 14 16 12
15 Danna Distefano ARG 110.400 16.0 S.M.V. 17 7 18 15 13 14 17
16 Monica Gimeno Coma ESP 108.200 14.0 23 14 17 13 15 15 18
17 Rieko Iwakata JPN 106.900 13.0 15 16 21 16 18 17 19
18 Wu Chia-Hua TPE 106.700 12.0 9 21 19 22 19 19 11
19 Julia Balthazar BRA 104.500 11.0 19 17 20 21 25 20 16
20 Lee Wan-Ning TPE 104.100 9.0 7b 10b 13 19 22 19 22 22 20
21 Nataly Otalora COL 104.100 9.0 7c 21 24 16 14 17 23 21
22 Lindsay Mann USA 103.900 9.0 7c 22 18 15 24 21 18 22
23 Courtney Donovan USA 100.500 7.0 24 23 23 26 20 21 23
24 Lisette Wilkes NED 100.700 6.0 18 22 24 20 23 24 26
25 Avani Bharath Panchal IND 96.200 5.0 28 25 25 25 28 26 24
26 Freyja Phillips NZL 97.100 4.0 27 26 26 23 27 27 25
27 Yuri Matsumoto JPN 94.300 3.0 25 28 29 27 26 28 28
28 Dominique Frei SUI 95.200 2.0 26 27 27 28 24 29 29
29 Jiang Yue CHN 91.300 1.0 29 29 28 29 29 25 27
30 Lin Meijiao CHN 82.400 0.0 30 30 30 30 30 30 30
Libero coppie artistico
1 Matteo Guarise Sara Venerucci ITA549.400 11.0 1 1 1 1 1 1 1
2 Davide Postiglione Silvia Pasquini ITA501.400 10.0 2 2 2 2 2 2 2
3 Danilo Decembrini Francesca IacarelliITA481.100 9.0 4 3 3 4 3 3 3

4 Robert Hines Aubrey OrcuttUSA475.400 8.0 3 4 4 3 4 4 4
5 Javier Anzil Jesica MachinARG459.300 7.0 5 5 5 6 5 5 5
6 Hannes Muschol Christiane ReichGER439.500 6.0 9 8 6 5 6 8 6
7 Eric Hadley Siobhan Boismier USA433.100 5.0 7 6 7 7 7 7 10
8 Patrick Friede Diana KalikhmanGER432.200 4.0 8 7 9 8 8 6 7
9 Patrick Orgler Kaitlyn TauUSA420.900 3.0 6 10 8 9 10 10 8
10 Tang Yuqin Lin YawenCHN412.900 2.0 10 9 10 10 9 9 9
11 Deng Jinkang Wang WenxinCHN387.300 1.0 12 11 12 11 11 11 11
12 Chien Chia-Seng Wang Szu-YuTPE378.300 0.0 11 12 11 12 12 12 12
Short coppie artistico
1 Matteo Guarise Sara Venerucci ITA
2 Davide Postiglione Silvia PasquiniITA

3 Robert Hines Aubrey OrcuttUSA
4 Danilo Decembrini Francesca Iacarelli ITA
5 Javier Anzil Jesica MachinARG
6 Eric Hadley Siobhan BoismierUSA
7 Hannes Muschol Christiane ReichGER
8 Patrick Orgler Kaitlyn TauUSA
9 Patrick Friede Diana KalikhmanGER
10 Tang YuqinLin YawenCHN
11 Deng JinkangWang WenxinCHN
12 Chien Chia-Seng Wang Szu-YuTPE
Coppie danza Libero
1 Gabriele Gasparini Enrica Gasparini ITA 400.100 11.0 1 1 1 1 1 1 1
2 Mirko Pontello Melissa Comin De CandidoITA 388.600 10.0 2 2 2 2 2 2 2

3 Kyle Turley Heather Menard USA378.500 9.0 4 5 3 3 3 3 4
4 Alessandro Piva Anna RemondiniITA374.600 8.0 3 3 5 4 4 4 3
5 Oscar Molins Ruiz Ayelen Morales ConstantinoESPESP359.200 7.0 5 4 4 7 5 6 5
6 Albert Rovira Canela Carmen Juncosa VidalESPESP349.100 6.0 6 6 6 5 6 7 6
7 Jonathan Cross Erin OvensUSAUSA339.800 5.0 7 7 7 6 7 5 7
8 Nicolas BorgeseLisa BorgeseUSAUSA325.800 4.0 8 8 9 8 8 8 8
9 Darren DykeKirsty ChickGBRGBR323.000 3.0 9 9 8 9 9 9 9
10 Leonardo ParradoMarcela CruzCOLCOL306.900 2.0 10 10 10 10 10 10 10
11 Cai JunLu TingCHN282.100 1.0 11 11 11 11 11 11 11
12 Cai WeibinLi GeCHN268.300 0.0 12 12 12 12 12 12 12
Coppie danza Obbligatori
1 Gabriele Gasparini Enrica Gasparini ITA262.700 11.0 1 1 1 1 1 1 1
2 Mirko Pontello Melissa Comin De Candido ITA254.000 10.0 2 2 2 2 2 2 2
3 Kyle Turley Heather Menard USA248.500 9.0 4 5 3 3 3 3 4
4 Alessandro Piva Anna RemondiniITA245.200 8.0 3 3 5 4 5 4 3
5 Oscar Molins RuizAyelen Morales Constantino ESP236.400 7.0 7 4 4 7 4 7 5
6 Albert Rovira Canela Carmen Juncosa VidalESP231.300 6.0 6 6 6 6 6 6 6
7 Jonathan Cross Erin OvensUSA227.200 5.0 5 7 7 5 7 5 7
8 Darren Dyke Kirsty ChickGBR214.300 4.0 9 8 8 9 9 8 8
9 Nicolas Borgese Lisa BorgeseUSa214.400 3.0 8 9 9 8 8 9 9
10 Leonardo Parrado Marcela CruzCOL201.700 2.0 10 10 10 10 10 10 10
11 Cai JunLu TingCHN187.500 1.0 11 11 11 11 11 11 11
12 Cai WeibinLi GeCHN176.700 0.0 12 12 12 12 12 12 12
Solo dance Libero
1 Daniel Morandin ITA 262.600 12.0 1 1 1 1 1 1 1

2 Hugo Chapouto POR 255.100 11.0 3 3 2 3 2 2 2
3 Alessandro Spigai ITA 254.700 10.0 2 2 3 2 3 3 3
4 Joseph Farias USA 239.500 9.0 4 5 4 5 4 4 5
5 Florence Gerber FRA 234.900 8.0 7 4 5 4 5 6 8
6 Anthony Peck USA 232.100 7.0 5 8 7 7 6 5 4
7 Marie Bacquey FRA 227.100 6.0 8 7 6 6 7 7 6
8 Eduardo Rabelo Gravina BRA 226.100 5.0 6 6 8 8 8 8 7
9 Pedro Romero ARG 218.600 4.0 9 9 9 9 10 10 9
10 Rachel Melrose NZL 211.100 3.0 11 11 11 10 9 9 10
11 Phillipa Wan AUS 210.200 2.0 10 10 10 11 11 11 11
12 Rachel Tonkin AUS 201.700 1.0 12 12 12 12 12 12 12
13 Makiko Iizuka JPN 176.000 0.0 13 13 13 13 13 13 13
Solo Dance
1 Daniel Morandin ITA 126.300 12.0 1 1 1 1 1 1 1
2 Alessandro Spgai ITA 122.300 11.0 2 2 2 2 2 2 3

3 Hugo Chapouto POR 121.900 10.0 3 3 2 3 3 3 2
4 Joseph Farias USA 115.000 9.0 4 4 4 5 7 4 4
5 Florence Gerber FRA 112.900 8.0 7 4 5 4 4 6 9
6 Anthony Peck USA 112.100 7.0 6 6 7 7 5 5 4
7 Marie Bacquey FRA 108.900 6.0 8 8 6 6 6 7 8
8 Eduardo Rabelo Gravina BRA 108.900 5.0 5 6 7 8 9 10 7
9 Phillipa Wan AUS 106.000 4.0 10 9 9 10 11 7 6
10 Rachel Melrose NZL 103.700 3.0 11 10 11 9 10 9 10
11 Pedro Romero ARG 104.100 2.0 9 11 10 10 8 12 11
12 Rachel Tonkin AUS 98.600 1.0 12 12 12 12 12 11 12
13 Makiko Iizuka JPN 86.500 0.0 13 13 13 13 13 13 13
Obbligatori Maschi
1. Roberto Riva ITA
2. Raphael Egli SUI
3. Christian von Kanel GER
4. Kyle Turley USA
5. Marco Santucci ITA
6. Andrea Poli ITA
7. Lars Clad GER
8. Luis De Mattia ARG
9. Albert Trillar ESP
10. Huang Hueng Lin TPE
11. Manel Perez ESP
12. Yi, Bo-Hau TPE
13. Carless Gasset ESP
14. Anthony Peck USA
15. Charles Manchee USA
16. Yeh Chia-Chen TPE
17. Flavio Francisco BRA
18. Leonardo Parrado COL
19. Deng Lei CHN
Obbligatori Femmine
1. Sandra Woyciechowski GER
2. Candida Cocchi ITA
3. Cristina Guiliani ITA
4. Inga Korr GER
5. Maria Emilia Albertarelli ARG
6. Mariangeles Mantuano ARG
7. Alba Perez ESP
8. Niquel Garcia USA
9. Anabella Mendoz ARG
10. Monica Gimeno Coma ESP
11. Tanja Romano ITA
12. Nika Arcon SLO
13. Laura Wright USA
14. Casandra Miller USA
15. Sarah-Jane Jones NZL
16. Lucija Mlinaric SLO
17. Reiko Iwakata JPN
18. Teja Arcon SLO
19. Cristina Urrea COL
20. Tamera Russell AUS
21. Karen Clough AUS
22. Fabienne Bachmann SUI
23. Rachel Tonkin AUS
24. Diana van de Doelen NED
25. Peng, Chan-Yu TPE
26. Dominique Frei SUI
27. Lee Wang-Ning TPE
28. Hsiao-Chu, Wang TPE
29. Lisette Wilkes NED
30. Loredana Lucatuorto SUI
31. Meijiao Lin CHI
Inline Femmine Libero
1 Silvia Maragoni ITA 343.600 10.0 1 1 1 1 1
2 Kristen Slade AUS 332.300 9.0 2 2 2 3 3
3 Hsin Chia-Ling TPE 323.400 8.0 3 4 4 5 2
4 Shauna McCullough USA 323.200 7.0 4 5 3 2 5
5 Melisa Marcon ARG 312.700 6.0 6 3 7 4 4
6 Natalie Motley USA 303.900 5.0 5 9 5 6 8
7 Chen I-Ching TPE 295.800 4.0 7 6 9 7 6
8 Melanie Bernhard SUI 297.000 3.0 9 7 6 9 7
9 Sarah-Jane Jones NZL 290.900 2.0 8 8 8 8 9
10 Vivian Moreira BRA 276.800 1.0 10 11 10 11 10
11 Aleesha Hanczakowski AUS 272.500 0.0 11 10 11 10 11
Inline maschi libero
1 Eric Traonouez FRA 339.700 8.0 3 1 1 1 3
2 Carlos Urquia ARG 342.400 7.0 1 3 2 3 1
3 Marco Viotto ITA 337.300 6.0 2 2 3 2 4
4 Gustavo Casado De Melo BRA 325.800 5.0 4 4 5 4 2
5 Philip Gibson USA 300.800 4.0 6 5 7 5 6
6 Huang Chin-Wei TPE 301.100 3.0 7 6 4 7 5
7 Leonardo Maidana ARG 294.200 2.0 5 7 8 6 7
8 Diego Dores BRA 279.000 1.0 9 8 9 8 8
9 Lee Chun TPE 283.600 0.0 8 9 6 9 9
Inline Feminino Short
01º Silvia Marangoni ITA

02º Melisa Marcon ARG
03º Kristen Slade AUS
04º Shauna McCullough USA
05º Hsin Chia-Ling TPE
06º Natalie Motley USA
07º Sarah-Jane Jones NZL
08º Melanie Bernhard SUI
09º Vivian Moreira BRA
10º Chen I-Ching TPE
11º Aleesha Hanczakowski AUS
Inline Masculino Short
01º Eric Traonouez FRA
02º Carlos Urquia ARG
03º Marco Viotto ITA
04º Philip Gibson USA
05º Huang Chin-We TPE
06º Anup Kumar Yama IND
07º Lee Chun TPE
08º Leonardo Maidana ARG
09º Gustavo Melo BRA
10º Diego Dores BRA

Ultimi articoli

share

DISCOVER