SENIOR MEN (short+ free program) | |||
1 | Dario Betti | ITA | 545,400 |
2 | Marcel Sturmer | BRA | 539,600 |
3 | Gustavo Casado | BRA | 538,800 |
4 | Alessandro Amadesi | ITA | 538,300 |
5 | Andrea Girotto | ITA | 535,600 |
6 | Simone Porzi | ITA | 529,000 |
7 | David Mariano Malagon | ESP | 524,800 |
8 | Andrea Aracu | ITA | 519,000 |
9 | Markus Lell | GER | 517,900 |
10 | Shingo Nishiki | JPN | 509,500 |
SENIOR LADIES (short+ free program ) | |||
1 | Debora Sbei | ITA | 548,100 |
2 | Cristina Trani | ITA | 533,400 |
3 | Silvia Lambruschi | ITA | 524,300 |
4 | Lucija Mlinaric | SLO | 520,500 |
5 | Silvia Nemesio | ITA | 514,600 |
6 | Stefanie Lell | GER | 495,400 |
7 | Aida Vieites Pier | ESP | 493,100 |
8 | Marine Portet | FRA | 483,900 |
9 | Isabel Repullo Moriente | ESP | 483,700 |
10 | Lucrezia Rocchetti | ARG | 481,000 |
SENIOR PAIRS ( short + free program ) | |||
1 | Danilo Decembrini / Sara Venerucci | ITA | 547.3 |
2 | Marco Garelli / Elena Lago | ITA | 532.7 |
3 | Daniele Ragazzi / Giulia Merli | ITA | 519.1 |
4 | Andrea Laurenzi / Federica Vico | ITA | 511.2 |
5 | Marco Garelli / Pamela Cappeler | ITA | 492.4 |
6 | Javier Anzil / Florencia Moyano | ARG | 492.5 |
7 | Nathanael Fouloy / Marine Portet | FRA | 469.7 |
8 | Hannes Muschol / Christiane Reich | GER | 456.5 |
9 | Juan Manuel Lemus / Carolina Otalora | COL | 452.1 |
10 | Javier Wis Bravo / Nerea Wis Bravo | ESP | 430.6 |
SENIOR LADIES SOLO DANCE | |||
1 | Paola Fraschini | ITA | 264,200 |
2 | Silvia Stibilj | ITA | 259,300 |
3 | Anna Remondini | ITA | 256,500 |
4 | Viviana Osorio | COL | 253,700 |
5 | Florence Gerber | FRA | 250,600 |
6 | Nicole Leonard | USA | 249,800 |
7 | Cintia Rinaldoni | ARG | 242,300 |
8 | Micaela Magliocco | ARG | 235,900 |
9 | Aline Sepho | FRA | 233,000 |
10 | Jessica Gaudy | USA | 231,700 |
SENIOR MEN SOLO DANCE | |||
1 | Daniel Morandin | ITA | 266.1 |
2 | Alessandro Spigai | ITA | 264.4 |
3 | Ricardo Pinto | POR | 261.9 |
4 | Paulo Santos | POR | 253.1 |
5 | Maxime Duponchel | FRA | 239.9 |
6 | Guillaume Wagner | FRA | 234.2 |
7 | Rafael Nieva De Palma | ARG | 232 |
8 | Felipe Werle | BRA | 230.4 |
9 | Anthony Deluca | USA | 226 |
10 | Heidi Megadi | FRA | 223 |
SENIOR COUPLE DANCE | |||
1 | Daniel Morandin / Melissa Comin De Candido | ITA | 401.7 |
2 | Alessandro Spigai / Anna Remondini | ITA | 400.6 |
3 | Filippo Lodi Forni / Elena Leoni | ITA | 388.6 |
4 | Andrea Bassi / Silvia Stibjli | ITA | 387.1 |
5 | Alberto Cazzoli / Cinzia Roana | ITA | 373.5 |
6 | Pierre Mariel / Prescillia Henneguelle | FRA | 367.5 |
7 | Leonardo Parrado / Marcela Cruz | COL | 366 |
8 | Anthony De Luca / Jessica Gaudy | USA | 361.7 |
9 | Pedro Walgode / Ana Walgode | POR | 351.7 |
10 | Ricardo Martins / Maria Aguiar | POR | 346.3 |
PRECISION | |||
1 | Millenium | ARG | 138.3 |
2 | Roller Dreams | ARG | 133 |
3 | Sincroroller | ITA | 132.2 |
4 | Precision Skate | ARG | 128.7 |
5 | Dream Team | GER | 125.7 |
6 | Albinea | ITA | 123.2 |
7 | Quality | ARG | 121.4 |
8 | Bluice Team | ITA | 120.1 |
9 | Progresso Fontana | ITA | 115.1 |
10 | Rolling Pride | AUS | 110.3 |
LARGE GROUPS | |||
1 | CPA Olot | ESP | 137.1 |
2 | Reus Deportiu | ESP | 133.8 |
3 | Royal Eagles | ITA | 132.2 |
4 | Cristal Skating Team | ITA | 131.7 |
5 | El Masnou | ESP | 131 |
6 | Master Show | ARG | 128.1 |
7 | Stars’ Group | ITA | 125.7 |
8 | Baires | ARG | 124.9 |
9 | Shor Roller Team | ITA | 121.9 |
10 | Aguai | ARG | 120.9 |
SMALL GROUPS | |||
1 | Division | ITA | 135.9 |
2 | Evolution | ITA | 135.2 |
3 | L’Aldea CP | ESP | 130.9 |
4 | Blanes | ESP | 128.6 |
5 | Lazury | ARG | 127 |
6 | Saint Celoni | ESP | 126.3 |
7 | Renovatio | ITA | 126 |
8 | Aries | ITA | 125.8 |
9 | Roma Roller Team | ITA | 124.9 |
10 | Vilanova | ESP | 124.7 |
* Le somme del ranking sono ad oggi calcolate solo per i mondiali Firs DAL 2012 al 2014